Leading and Manufacturers of 30W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 40W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 40W SOLAR SEMI INTEGRATED FLOOD LIGHT-KENT, 40W SOLAR SEMI INTEGRATED STREET LIGHT-ADIYA, 40W SOLAR SEMI INTEGRATED STREET LIGHT-KAIRA, 40W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 50W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 50W SOLAR SEMI INTEGRATED FLOOD LIGHT-KENT, 50W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 60W SOLAR SEMI INTEGRATED FLOOD LIGHT-KENT, 60W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 70W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 70W SOLAR SEMI INTEGRATED FLOOD LIGHT-KENT, 70W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 80W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 80W SOLAR SEMI INTEGRATED FLOOD LIGHT-KENT, 80W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 9W SOLAR SEMI INTEGRATED STREET LIGHT-ADITYA., 9W SOLAR SEMI INTEGRATED STREET LIGHT-KAIRA, 9W SOLAR SEMI INTEGRATED STREET LIGHT-KING, led solar blinker-Red and led solar blinker-yellow from Gandhinagar.
| Business Type | Manufacturer |
| Model Number | PH_KISSIL_30_PRM-A |
| Material | ALLUMINIUM |
| Condition | FINISHED UP PRODUCT |
| Output Voltage | 24AH |
| Output Current | LIFEPO4 BATTERY |
| Battery Capacity | 24AH LIFEPO4 |
| Battery | LITHIUM |
| Product Code | 8541 |
| Working Time | 6-7 HOURS |
| Features | 92%EFFICIENCY |
| Watt | 30 |
| Solar Panel | 60WP |
| Lamp Wattage | 30W |
| Led Chip | OSRAM OSLON |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Aluminum |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | KING |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel, OUTDOOR |
| Wattage | 20-40W |
| Witdh | 120-150mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 15 Feet |
| Thickness | 10-15mm |
| Overall Weight | 8KG |
| Color Temperature | CW |
| Efficiency | 92% |
| Accuracy | 82% |
| Frequency | 92% |
| Working Temperature | 7 HOURS |
| Battery Lead Acid Tubular Plate | 4.9 |
| Battery Rating | 4.9 |
| Short Circuit Protection | YES |
| Beam Spread | YES |
| Sensor Type | CHARGING CONTROLLER |
| Autonomy | YES |
| Led Lumens | YES |
| Sensing Distance | YES |
| Pv Module | 60WP |
| Country of Origin | India |
| Type:KING | WARRANTY:5 YEARS |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_SSIAIO_40_PRM-A |
| Input Voltage | 30AH |
| Load Power | 40WATTS |
| Usage/Application | ROAD/BUILDING/OUTDOOR |
| Acceptable Payment Mode | ONLINE |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Iron |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | P&H |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel |
| Wattage | 10-20W |
| Witdh | 80-120mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 18 Feet |
| Thickness | 5-10mm |
| Overall Weight | 7KG |
| Beam Angle(°) | 90 |
| Number Of Bulbs | 192LED |
| Color Temperature | 5500K-6500K |
| Efficiency | 92% |
| Accuracy | 92% |
| Frequency | >70% |
| Battery Lead Acid Tubular Plate | YES |
| Battery Rating | 4.5 |
| Product Code | 8541 |
| Port | PAN INDIA |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 3 DAYS |
| Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Size | Multisizes |
| Type | Solar Flood Lights |
| Material | Aluminum Casting |
| Shape | Rectengular |
| Certification | ISI Certified, ISO 9001:2008 |
| Application | Domestic, Garden, Industrial, Malls, Market, Shop |
| Color | White |
| Output Voltage | 10-15V |
| Specification | Motion Sensor Based Auto Dimming |
| Warranty | 5 Years |
| IP Rating | 60-80IP |
| Solar Power (W) | 10-50W |
| Country of Origin | India |
| Brand Name | P&H |
| Voltage | 40 |
| Protection Level | IP66 |
| Rated Power | 30AH |
| Light Source | SOLAR |
| Feature | Stable Performance, Low Consumption, Bright And Shining, Blinking Diming |
| Weight | 11KG |
| Control Mode | CHARGE CONTROLLER |
| Display Type | LANCE |
| Type:KENT | WARRANTY:5 YEARS |
| Product Code | 8541 |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_ASSIL_40_PRM-A |
| Material | Aluminum |
| Condition | FINISHED UP PRODUCT |
| Output Voltage | 30AH |
| Output Current | LIFEPO4 BATTERY |
| Battery Capacity | 30AH LIFEPO4 |
| Battery | LITHIUM |
| Product Code | 8541 |
| Working Time | 6-7 HOURS |
| Features | 92%EFFICIENCY |
| Watt | 40 |
| Solar Panel | 75WP |
| Lamp Wattage | 40W |
| Led Chip | OSRAM OSLON |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | Aaditya |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel, OUTDOOR |
| Wattage | 40-60W |
| Witdh | 120-150mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 15 Feet |
| Thickness | 5-10mm |
| Overall Weight | 4KG |
| Color Temperature | CW |
| Efficiency | 92% |
| Accuracy | 82% |
| Frequency | 92% |
| Working Temperature | 7 HOURS |
| Battery Lead Acid Tubular Plate | 4.9 |
| Battery Rating | 4.9 |
| Short Circuit Protection | YES |
| Beam Spread | YES |
| Sensor Type | CHARGING CONTROLLER |
| Autonomy | YES |
| Led Lumens | YES |
| Sensing Distance | YES |
| Automatic Switch On | YES |
| Pv Module | 75WP |
| Country of Origin | India |
| Type:ADITYA | WARRANTY:5 YEARS |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Country of Origin | India |
| Pv Module | 75WP |
| Automatic Switch On | YES |
| Sensing Distance | YES |
| Led Lumens | YES |
| Autonomy | YES |
| Sensor Type | CHARGING CONTROLLER |
| Beam Spread | YES |
| Short Circuit Protection | YES |
| Battery Rating | 4.9 |
| Working Temperature | 7 HOURS |
| Frequency | 92% |
| Accuracy | 82% |
| Efficiency | 92% |
| Color Temperature | CW |
| Overall Weight | 4KG |
| Thickness | 5-10mm |
| Mounting Height | 15 Feet |
| Dimension | 360x240x170mm |
| Length | 6-8 Inches |
| Witdh | 120-150mm |
| Wattage | 20-40W |
| Usage | Road, Garden, Hotel, OUTDOOR |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Packaging Type | Thermacol Box |
| Finishing | Polished, Powder Coated |
| Certification | ISO 9001:2015 Certified |
| IP Rating | IP66 |
| Driven Type | Solar |
| Brand Name | KAIRA |
| Dust Proof | Yes |
| Lighting Type | High Intensity Discharge |
| Warranty | 5YEAR |
| Is It Portable | Yes |
| Shape | Rectangular |
| Water Resistant | Yes |
| Lighting Color | CW |
| Voltage | 12.8V |
| Type | Solar Street Light |
| Led Chip | OSRAM OSLON |
| Lamp Wattage | 40W |
| Solar Panel | 75WP |
| Watt | 40 |
| Features | 92%EFFICIENCY |
| Working Time | 6-7 HOURS |
| Product Code | 8541 |
| Battery | LITHIUM |
| Battery Capacity | 30AH LIFEPO4 |
| Output Current | LIFEPO4 BATTERY |
| Output Voltage | 30AH |
| Condition | FINISHED UP PRODUCT |
| Material | ALUMINIUM |
| Model Number | PH_KSSIL_40_PRM-A |
| Type:KAIRA | WARRANTY:5 YEAR |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2-3DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_KISSIL_40_PRM-A |
| Material | ALLUMINIUM |
| Condition | FINISHED UP PRODUCT |
| Output Voltage | 30AH |
| Output Current | LIFEPO4 BATTERY |
| Battery Capacity | 30AH LIFEPO4 |
| Battery | LITHIUM |
| Product Code | 8541 |
| Working Time | 6-7 HOURS |
| Features | 92%EFFICIENCY |
| Watt | 40 |
| Solar Panel | 75WP |
| Lamp Wattage | 40W |
| Led Chip | OSRAM OSLON |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Aluminum |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | KING |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel, OUTDOOR |
| Wattage | 20-40W |
| Witdh | 120-150mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 15 Feet |
| Thickness | 5-10mm |
| Overall Weight | 8KG |
| Color Temperature | CW |
| Efficiency | 92% |
| Accuracy | 82% |
| Frequency | 92% |
| Working Temperature | 7 HOURS |
| Battery Lead Acid Tubular Plate | 4.9 |
| Battery Rating | 4.9 |
| Short Circuit Protection | YES |
| Beam Spread | YES |
| Sensor Type | CHARGING CONTROLLER |
| Autonomy | YES |
| Led Lumens | YES |
| Sensing Distance | YES |
| Automatic Switch On | YES |
| Pv Module | 75WP |
| Country of Origin | India |
| Type:KING | WARRANTY:5 YEARS |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_SSIAIO_50_PRM-A |
| Input Voltage | 36AH |
| Load Power | 50WATTS |
| Usage/Application | ROAD/BUILDING/OUTDOOR |
| Acceptable Payment Mode | ONLINE |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Iron |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | P&H |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel |
| Wattage | 10-20W |
| Witdh | 80-120mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 18 Feet |
| Thickness | 5-10mm |
| Overall Weight | 7KG |
| Beam Angle(°) | 90 |
| Number Of Bulbs | 192LED |
| Color Temperature | 5500K-6500K |
| Efficiency | 92% |
| Accuracy | 92% |
| Frequency | >70% |
| Battery Lead Acid Tubular Plate | YES |
| Battery Rating | 4.5 |
| Product Code | 8541 |
| Port | PAN INDIA |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 3 DAYS |
| Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Size | Multisizes |
| Type | Solar Flood Lights |
| Material | Aluminum Casting |
| Shape | Rectengular |
| Certification | ISI Certified, ISO 9001:2008 |
| Application | Domestic, Garden, Industrial, Malls, Market, Shop |
| Color | White |
| Output Voltage | 10-15V |
| Specification | Motion Sensor Based Auto Dimming |
| Warranty | 5years |
| IP Rating | 60-80IP |
| Solar power | 10-50W |
| Country of Origin | India |
| Brand Name | P&H |
| Voltage | 50 |
| Protection Level | IP66 |
| Rated Power | 36AH |
| Light Source | SOLAR |
| Feature | Stable Performance, Low Consumption, Bright And Shining, Blinking Diming |
| Weight | 11KG |
| Control Mode | CHARGE CONTROLLER |
| Display Type | LANCE |
| Type:KENT | WARRANTY:5 YEARS |
| Product Code | 8541 |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_KISSIL_50_PRM-A |
| Material | ALLUMINIUM |
| Condition | FINISHED UP PRODUCT |
| Output Voltage | 36AH |
| Output Current | LIFEPO4 BATTERY |
| Battery Capacity | 36AH LIFEPO4 |
| Battery | LITHIUM |
| Product Code | 8541 |
| Working Time | 6-7 HOURS |
| Features | 92%EFFICIENCY |
| Watt | 50 |
| Solar Panel | 100WP |
| Lamp Wattage | 50W |
| Led Chip | OSRAM OSLON |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Aluminum |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | KING |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel, OUTDOOR |
| Wattage | 40-60W |
| Witdh | 120-150mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 15 Feet |
| Thickness | 10-15mm |
| Overall Weight | 8KG |
| Color Temperature | CW |
| Efficiency | 92% |
| Accuracy | 82% |
| Frequency | 92% |
| Working Temperature | 7 HOURS |
| Battery Lead Acid Tubular Plate | 4.9 |
| Battery Rating | 4.9 |
| Short Circuit Protection | YES |
| Beam Spread | YES |
| Sensor Type | CHARGING CONTROLLER |
| Autonomy | YES |
| Led Lumens | YES |
| Sensing Distance | YES |
| Automatic Switch On | YES |
| Pv Module | 100WP |
| Country of Origin | India |
| Type:KING | WARRANTY:5 YEARS |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Size | Multisizes |
| Type | Solar Flood Lights |
| Material | Aluminum Casting |
| Shape | Rectengular |
| Certification | ISI Certified, ISO 9001:2008 |
| Application | Domestic, Garden, Industrial, Malls, Market, Shop |
| Color | White |
| Output Voltage | 10-15V |
| Specification | Motion Sensor Based Auto Dimming |
| Warranty | 5 Years |
| IP Rating | 60-80IP |
| Solar Power (W) | 50-100W |
| Country of Origin | India |
| Brand Name | P&H |
| Voltage | 60 |
| Protection Level | IP66 |
| Rated Power | 42AH |
| Light Source | SOLAR |
| Feature | Stable Performance, Low Consumption, Bright And Shining, Blinking Diming |
| Weight | 11KG |
| Control Mode | CHARGE CONTROLLER |
| Display Type | LANCE |
| Type:KENT | WARRANTY:5 YEARS |
| Product Code | 8541 |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_KISSIL_60_PRM-A |
| Material | ALLUMINIUM |
| Condition | FINISHED UP PRODUCT |
| Output Voltage | 42AH |
| Output Current | LIFEPO4 BATTERY |
| Battery Capacity | 42AH LIFEPO4 |
| Battery | LITHIUM |
| Product Code | 8541 |
| Working Time | 6-7 HOURS |
| Features | 92%EFFICIENCY |
| Watt | 60 |
| Solar Panel | 120WP |
| Lamp Wattage | 60W |
| Led Chip | OSRAM OSLON |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Aluminum |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Dust Proof | Yes |
| Brand Name | KING |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel, OUTDOOR |
| Wattage | 40-60W |
| Witdh | 120-150mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 15 Feet |
| Thickness | 10-15mm |
| Overall Weight | 8KG |
| Color Temperature | CW |
| Efficiency | 92% |
| Accuracy | 82% |
| Frequency | 92% |
| Working Temperature | 7 HOURS |
| Battery Lead Acid Tubular Plate | 4.9 |
| Battery Rating | 4.9 |
| Short Circuit Protection | YES |
| Beam Spread | YES |
| Sensor Type | CHARGING CONTROLLER |
| Autonomy | YES |
| Led Lumens | YES |
| Sensing Distance | YES |
| Automatic Switch On | YES |
| Pv Module | 120WP |
| Country of Origin | India |
| Type:KING | WARRANTY:5 YEARS |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_SSIAIO_70_PRM-A |
| Input Voltage | 42AH |
| Load Power | 70WATTS |
| Usage/Application | ROAD/BUILDING/OUTDOOR |
| Acceptable Payment Mode | ONLINE |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Iron |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | P&H |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel |
| Wattage | 10-20W |
| Witdh | 80-120mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 18 Feet |
| Thickness | 5-10mm |
| Overall Weight | 7KG |
| Beam Angle(°) | 90 |
| Number Of Bulbs | 192LED |
| Color Temperature | 5500K-6500K |
| Efficiency | 92% |
| Accuracy | 92% |
| Frequency | >70% |
| Pv Module | 120WP |
| Product Code | 8541 |
| Port | PAN INDIA |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 3 DAYS |
| Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Size | Multisizes |
| Type | Solar Flood Lights |
| Material | Aluminum Casting |
| Shape | Rectengular |
| Certification | ISI Certified, ISO 9001:2008 |
| Application | Domestic, Garden, Industrial, Malls, Market, Shop |
| Color | White |
| Output Voltage | 10-15V |
| Specification | Motion Sensor Based Auto Dimming |
| Warranty | 5 Years |
| IP Rating | 60-80IP |
| Solar Power (W) | 50-100W |
| Country of Origin | India |
| Brand Name | P&H |
| Voltage | 70 |
| Protection Level | IP66 |
| Rated Power | 48AH |
| Light Source | SOLAR |
| Feature | Stable Performance, Low Consumption, Bright And Shining, Blinking Diming |
| Weight | 11KG |
| Control Mode | CHARGE CONTROLLER |
| Display Type | LANCE |
| Type:KENT | WARRANTY:5 YEARS |
| Product Code | 8541 |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_KISSIL_70_PRM-A |
| Material | ALLUMINIUM |
| Condition | FINISHED UP PRODUCT |
| Output Voltage | 48AH |
| Output Current | LIFEPO4 BATTERY |
| Battery Capacity | 48AH LIFEPO4 |
| Battery | LITHIUM |
| Product Code | 8541 |
| Working Time | 6-7 HOURS |
| Features | 92%EFFICIENCY |
| Watt | 70 |
| Solar Panel | 165WP |
| Lamp Wattage | 70W |
| Led Chip | OSRAM OSLON |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Aluminum |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | KING |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel, OUTDOOR |
| Wattage | 60-100W |
| Witdh | 120-150mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 15 Feet |
| Thickness | 5-10mm |
| Overall Weight | 8KG |
| Color Temperature | CW |
| Efficiency | 92% |
| Accuracy | 82% |
| Frequency | 92% |
| Working Temperature | 7 HOURS |
| Battery Lead Acid Tubular Plate | 4.9 |
| Battery Rating | 4.9 |
| Short Circuit Protection | YES |
| Beam Spread | YES |
| Sensor Type | CHARGING CONTROLLER |
| Autonomy | YES |
| Led Lumens | YES |
| Sensing Distance | YES |
| Automatic Switch On | YES |
| Pv Module | 165WP |
| Country of Origin | India |
| Type:KING | WARRANTY:5 YAES |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_SSIAIO_80_PRM-A |
| Input Voltage | 54AH |
| Load Power | 80WATTS |
| Usage/Application | ROAD/BUILDING/OUTDOOR |
| Acceptable Payment Mode | ONLINE |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Iron |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | P&H |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel |
| Wattage | 10-20W |
| Witdh | 80-120mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 18 Feet |
| Thickness | 5-10mm |
| Overall Weight | 7KG |
| Beam Angle(°) | 90 |
| Number Of Bulbs | 192LED |
| Color Temperature | 5500K-6500K |
| Efficiency | 92% |
| Accuracy | 92% |
| Frequency | >70% |
| Battery Lead Acid Tubular Plate | YES |
| Battery Rating | 4.5 |
| Pv Module | 165WP |
| Product Code | 8541 |
| Port | PAN INDIA |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 3 DAYS |
| Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Size | Multisizes |
| Type | Solar Flood Lights |
| Material | Aluminum Casting |
| Shape | Rectengular |
| Certification | ISI Certified, ISO 9001:2008 |
| Application | Domestic, Garden, Industrial, Malls, Market, Shop |
| Color | White |
| Output Voltage | 10-15V |
| Specification | Motion Sensor Based Auto Dimming |
| Warranty | 5 Years |
| IP Rating | 60-80IP |
| Solar Power (W) | 50-100W |
| Country of Origin | India |
| Brand Name | P&H |
| Voltage | 80 |
| Protection Level | IP66 |
| Rated Power | 54AH |
| Light Source | SOLAR |
| Feature | Stable Performance, Low Consumption, Bright And Shining, Blinking Diming |
| Weight | 11KG |
| Control Mode | CHARGE CONTROLLER |
| Display Type | LANCE |
| Type:KENT | WARRANTY:5 YEARS |
| Product Code | 8541 |
| Port | AS ACTUAL TRANSPORT |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 2 DAYS |
| Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
| Business Type | Manufacturer |
| Model Number | PH_KISSIL_80_PRM-A |
| Material | ALLUMINIUM |
| Condition | FINISHED UP PRODUCT |
| Output Voltage | 54AH |
| Output Current | LIFEPO4 BATTERY |
| Battery Capacity | 54AH LIFEPO4 |
| Battery | LITHIUM |
| Product Code | 8541 |
| Working Time | 6-7 HOURS |
| Features | 92%EFFICIENCY |
| Watt | 80 |
| Solar Panel | 165WP |
| Lamp Wattage | 80W |
| Led Chip | OSRAM OSLON |
| Type | Solar Street Light |
| Voltage | 280V |
| Lighting Color | CW |
| Water Resistant | Yes |
| Shape | Rectangular |
| Body Material | Aluminum |
| Is It Portable | Yes |
| Warranty | 5YEAR |
| Lighting Type | High Intensity Discharge |
| Dust Proof | Yes |
| Brand Name | KING |
| Driven Type | Solar |
| IP Rating | IP66 |
| Certification | ISO 9001:2015 Certified |
| Finishing | Polished, Powder Coated |
| Packaging Type | Thermacol Box |
| Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
| Usage | Road, Garden, Hotel, OUTDOOR |
| Wattage | 60-100W |
| Witdh | 120-150mm |
| Length | 6-8 Inches |
| Dimension | 360x240x170mm |
| Mounting Height | 15 Feet |
| Thickness | 10-15mm |
| Overall Weight | 8KG |
| Color Temperature | CW |
| Efficiency | 92% |
| Accuracy | 82% |
| Frequency | 92% |
| Working Temperature | 7 HOURS |
| Battery Lead Acid Tubular Plate | 4.9 |
| Battery Rating | 4.9 |
| Short Circuit Protection | YES |
| Beam Spread | YES |
| Sensor Type | CHARGING CONTROLLER |
