Gandhinagar, Gujarat
Leading and Manufacturers of 12W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 12W SOLAR SEMI INTEGRATED STREET LIGHT- ADITYA, 12W SOLAR SEMI INTEGRATED STREET LIGHT-KAIRA, 12W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 15W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 15W SOLAR SEMI INTEGRATED STREET LIGHT-ADITYA, 15W SOLAR SEMI INTEGRATED STREET LIGHT-KAIRA, 15W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 18W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 18W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 18W SOLAR SEMI INTEGRATED FLOOD LIGHT-KENT, 18W SOLAR SEMI INTEGRATED STREET LIGHT-ADITYA, 18W SOLAR SEMI INTEGRATED STREET LIGHT-KAIRA, 24W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 24W SOLAR SEMI INTEGRATED FLOOD LIGHT-KENT, 24W SOLAR SEMI INTEGRATED STREET LIGHT-ADITYA, 24W SOLAR SEMI INTEGRATED STREET LIGHT-KAIRA, 24W SOLAR SEMI INTEGRATED STREET LIGHT-KING, 30W SOLAR ALL IN ONE STREET LIGHT-KARRON SERIES, 30W SOLAR SEMI INTEGRATED FLOOD LIGHT-KENT, 30W SOLAR SEMI INTEGRATED STREET LIGHT-KAIRA and 30W SOLAR SEMI INTEGRATED STREET LIGHT-KING from .
Business Type | Manufacturer |
Model Number | PH_SSIAIO_12_PRM_A |
Input Voltage | 12AH |
Load Power | 12WATT |
Usage/Application | ROAD/BUILDING/OUTDOOR |
Acceptable Payment Mode | ONLINE |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Iron |
Is It Portable | Yes |
Warranty | 5 YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | P&H |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel |
Wattage | 10-20W |
Witdh | 80-120mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 18 Feet |
Thickness | 5-10mm |
Overall Weight | 7 KG |
Beam Angle(°) | 90 |
Number Of Bulbs | 192LED |
Color Temperature | 5500K-6500K |
Efficiency | 92% |
Accuracy | 92% |
Frequency | >70% |
Battery Lead Acid Tubular Plate | YES |
Battery Rating | 4.5 |
Protection Function | SHORT CIRCUIT PROTECTION |
Overcharge Protection | SHORT CIRCUIT PROTECTION |
Product Code | 8541 |
Port | PAN INDIA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 3 DAYS |
Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH-ASSIL-12-PRM-A |
Material | Aluminium |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12w |
Output Current | 12ah |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7HOURS |
Features | 92%EFFICIENCY |
Watt | 12 |
Solar Panel | 30WP |
Lamp Wattage | 12W |
Led Chip | OSRAM OSION |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | Aaditya |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished,Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption,Stable Performance,Suitable For Outdoor,Bright And Shining |
Usage | Road,Garden,Hotel,OUTDOOR |
Wattage | 10-20W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 5-10mm |
Overall Weight | 4KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Frequency | 92% |
Working Temperature | 7HOURS |
Battery Rating | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 30WP |
Country of Origin | India |
Type:ADITYA | P&H BRAND |
Port | as actual transport |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 2 days |
Packaging Details | STANDARD PACKAGING WITH BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_KSSIL_12_PRM-A |
Material | ALLUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
Features | 92%EFFICIENCY |
Watt | 9 |
Solar Panel | 30WP |
Lamp Wattage | 12W |
Led Chip | OSRAM OSLON |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | KAIRA |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished,Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption,Stable Performance,Suitable For Outdoor,Bright And Shining |
Usage | Road,Garden,Hotel,OUTDOOR |
Wattage | 10-20W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 10-15mm |
Overall Weight | 4KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Frequency | 92% |
Working Temperature | 7 HOURS |
Battery Lead Acid Tubular Plate | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 30WP |
Country of Origin | India |
TYPE KAIRA | WARRANTY: 5 YEAR |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_KISSIL_12_PRM-A |
Material | ALLUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
Features | 92%EFFICIENCY |
Watt | 12 |
Solar Panel | 30WP |
Lamp Wattage | 12W |
Led Chip | OSRAM OSLON |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | KING |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel, OUTDOOR |
Wattage | 10-20W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 5-10mm |
Overall Weight | 8KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Frequency | 92% |
Working Temperature | 7 HOURS |
Battery Lead Acid Tubular Plate | 4.9 |
Battery Rating | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 30WP |
Country of Origin | India |
Type:KING | WARRANTY:5 YEARS |
Port | AS ACTUAL TRANSPORT |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 2 DAYS |
Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer, Distributor |
Model Number | PH_SSIAIO_15_PRM_A |
Input Voltage | 12AH |
Load Power | 15WATTS |
Usage/Application | ROAD/BUILDING/OUTDOOR |
Acceptable Payment Mode | ONLINE |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Iron |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | P&H |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel |
Wattage | 10-20W |
Witdh | 80-120mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 18 Feet |
Thickness | 5-10mm |
Overall Weight | 7KG |
Beam Angle(°) | 90 |
Number Of Bulbs | 192LED |
Color Temperature | 5500K-6500K |
Efficiency | 92% |
Accuracy | 92% |
Frequency | >70% |
Battery Lead Acid Tubular Plate | YES |
Battery Rating | 4.5 |
Product Code | 8541 |
Port | PAN INDIA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 3 DAYS |
Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_ASSIL_9_PRM-A |
Material | ALLUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
Features | 92%EFFICIENCY |
Watt | 15W |
Solar Panel | 40WP |
Lamp Wattage | 15W |
Led Chip | OSRAM OSLON |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | Aaditya |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel, OUTDOOR |
Wattage | 10-20W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 5-10mm |
Overall Weight | 4KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Frequency | 92% |
Working Temperature | 7 HOURS |
Battery Lead Acid Tubular Plate | 4.9 |
Battery Rating | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 40WP |
Country of Origin | India |
Type:ADITYA | WARRANTY:5 YEARS |
Port | AS ACTUAL TRANSPORT |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 2 DAYS |
Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_KSSIL_15_PRM-A |
Material | ALUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
Features | 92%EFFICIENCY |
Watt | 15W |
Solar Panel | 40WP |
Lamp Wattage | 15W |
Led Chip | OSRAM OSLON |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | KAIRA |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished,Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption,Stable Performance,Suitable For Outdoor,Bright And Shining |
Usage | Road,Garden,Hotel,OUTDOOR |
Wattage | 10-20W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 10-15mm |
Overall Weight | 4KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Frequency | 92% |
Working Temperature | 7 HOURS |
Battery Rating | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 40WP |
Country of Origin | India |
TYPE KAIRA | WARRANTY:5 YEAR |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_KISSIL_15_PRM-A |
Material | ALLUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
Features | 92%EFFICIENCY |
Watt | 15W |
Solar Panel | 40WP |
Lamp Wattage | 15W |
Led Chip | OSRAM OSLON |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | KING |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel, OUTDOOR |
Wattage | 10-20W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 5-10mm |
Overall Weight | 8KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Frequency | 92% |
Working Temperature | 7 HOURS |
Battery Lead Acid Tubular Plate | 4.9 |
Battery Rating | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 40WP |
Country of Origin | India |
Type:KING | WARRANTY:5 YEARS |
Port | AS ACTUAL TRANSPORT |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 2 DAYS |
Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_SSIAIO_18_PRM_A |
Input Voltage | 12AH |
Load Power | 18WATTS |
Usage/Application | ROAD/BUILDING/OUTDOOR |
Acceptable Payment Mode | ONLINE |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Iron |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | P&H |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel |
Wattage | 10-20W |
Witdh | 80-120mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 18 Feet |
Thickness | 5-10mm |
Overall Weight | 7KG |
Beam Angle(°) | 90 |
Number Of Bulbs | 192LED |
Color Temperature | 5500K-6500K |
Efficiency | 92% |
Accuracy | 92% |
Frequency | >70% |
Battery Lead Acid Tubular Plate | YES |
Battery Rating | 4.5 |
Product Code | 8541 |
Port | PAN INDIA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 3 DAYS |
Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_KISSIL_18_PRM-A |
Material | ALLUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
Features | 92%EFFICIENCY |
Watt | 18 |
Solar Panel | 50WP |
Lamp Wattage | 18W |
Led Chip | OSRAM OSLON |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | KING |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel, OUTDOOR |
Wattage | 10-20W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 10-15mm |
Overall Weight | 8KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Frequency | 92% |
Working Temperature | 7 HOURS |
Battery Lead Acid Tubular Plate | 4.9 |
Battery Rating | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 50WP |
Country of Origin | India |
Type:KING | WARRANTY:5 YEARS |
Port | AS ACTUAL TRANSPORT |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 2 DAYS |
Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Size | Multisizes |
Type | Solar Flood Lights |
Material | Aluminum Casting |
Shape | Rectengular |
Certification | ISI Certified, ISO 9001:2008 |
Application | Domestic, Garden, Industrial, Malls, Market, Shop |
Color | White |
Output Voltage | 10-15V |
Specification | Motion Sensor Based Auto Dimming |
Warranty | 5years |
IP Rating | 60-80IP |
Solar Power (W) | 10-50W |
Country of Origin | India |
Brand Name | P&H |
Voltage | 18 |
Protection Level | IP66 |
Rated Power | 18AH |
Light Source | SOLAR |
Feature | Stable Performance, Low Consumption, Bright And Shining, Blinking Diming |
Weight | 11KG |
Control Mode | CHARGE CONTROLLER |
Display Type | LANCE |
Type:KENT | WARRANTY: 5 YEARS |
Product Code | 8541 |
Port | AS ACTUAL TRANSPORT |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 2 DAYS |
Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_ASSIL_18_PRM-A |
Material | ALLUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
Features | 92%EFFICIENCY |
Watt | 18W |
Solar Panel | 50WP |
Lamp Wattage | 18W |
Led Chip | OSRAM OSLON |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | Aaditya |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel, OUTDOOR |
Wattage | 10-20W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 10-15mm |
Overall Weight | 4KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Frequency | 92% |
Working Temperature | 7 HOURS |
Battery Lead Acid Tubular Plate | 4.9 |
Battery Rating | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 50WP |
Country of Origin | India |
Type:ADITYA | WARRANTY:5 YEARS |
Port | AS ACTUAL TRANSPORT |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 2 DAYS |
Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_KSSIL_18_PRM-A |
Material | ALUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 12AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 12AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
Features | 92%EFFICIENCY |
Watt | 18 |
Solar Panel | 50WP |
Lamp Wattage | 18W |
Led Chip | OSRAM OSLON |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Aluminum |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | KAIRA |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel, OUTDOOR |
Wattage | 20-40W |
Witdh | 120-150mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 15 Feet |
Thickness | 5-10mm |
Overall Weight | 4KG |
Color Temperature | CW |
Efficiency | 92% |
Accuracy | 82% |
Working Temperature | 7 HOURS |
Battery Rating | 4.9 |
Short Circuit Protection | YES |
Beam Spread | YES |
Sensor Type | CHARGING CONTROLLER |
Autonomy | YES |
Led Lumens | YES |
Sensing Distance | YES |
Automatic Switch On | YES |
Pv Module | 40WP |
Country of Origin | India |
YUPE: KAIRA | WARRANTY :5 YEARS |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Packaging Details | AS STANDARD PACKAGINH WITH STANDATD NOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_SSIAIO_24_PRM-A |
Input Voltage | 18AH |
Load Power | 24WATTS |
Usage/Application | ROAD/BUILDING/OUTDOOR |
Acceptable Payment Mode | ONLINE |
Type | Solar Street Light |
Voltage | 280V |
Lighting Color | CW |
Water Resistant | Yes |
Shape | Rectangular |
Body Material | Iron |
Is It Portable | Yes |
Warranty | 5YEAR |
Lighting Type | High Intensity Discharge |
Dust Proof | Yes |
Brand Name | P&H |
Driven Type | Solar |
IP Rating | IP66 |
Certification | ISO 9001:2015 Certified |
Finishing | Polished, Powder Coated |
Packaging Type | Thermacol Box |
Specialties | Low Consumption, Stable Performance, Suitable For Outdoor, Bright And Shining |
Usage | Road, Garden, Hotel |
Wattage | 10-20W |
Witdh | 80-120mm |
Length | 6-8 Inches |
Dimension | 360x240x170mm |
Mounting Height | 18 Feet |
Thickness | 5-10mm |
Overall Weight | 7KG |
Beam Angle(°) | 90 |
Number Of Bulbs | 192LED |
Color Temperature | 5500K-6500K |
Efficiency | 92% |
Accuracy | 92% |
Frequency | >70% |
Battery Lead Acid Tubular Plate | YES |
Battery Rating | 4.5 |
Product Code | 8541 |
Port | PAN INDIA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 3 DAYS |
Packaging Details | STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Size | Multisizes |
Type | Solar Flood Lights |
Material | Aluminum Casting |
Shape | Rectengular |
Certification | ISI Certified, ISO 9001:2008 |
Application | Domestic, Garden, Industrial, Malls, Market, Shop |
Color | White |
Output Voltage | 10-15V |
Specification | Motion Sensor Based Auto Dimming |
Warranty | 5years |
IP Rating | 60-80IP |
Solar Power (W) | 10-50W |
Country of Origin | India |
Brand Name | P&H |
Voltage | 24 |
Protection Level | IP66 |
Rated Power | 18AH |
Light Source | SOLAR |
Feature | Stable Performance, Low Consumption, Bright And Shining, Blinking Diming |
Weight | 11KG |
Control Mode | CHARGE CONTROLLER |
Display Type | LANCE |
Type:KENT | WARRANTY:5 YEARS |
Product Code | 8541 |
Port | AS ACTUAL TRANSPORT |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 2 DAYS |
Packaging Details | AS STANDARD PACKAGING WITH STANDARD BOXES |
Preferred Buyer From
Location | India (Except Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Haryana, Karnataka, Punjab) |
Business Type | Manufacturer |
Model Number | PH_ASSIL_24_PRM-A |
Material | ALLUMINIUM |
Condition | FINISHED UP PRODUCT |
Output Voltage | 18AH |
Output Current | LIFEPO4 BATTERY |
Battery Capacity | 18AH LIFEPO4 |
Battery | LITHIUM |
Product Code | 8541 |
Working Time | 6-7 HOURS |
